World Soccer Winning Eleven 7 International Cheats(PS2)
Passwords
Increase every team members' ability stats by 5 points
Use these four-digit codes on the Enter Code option, which is available in the Edit Mode.
| Effect | Password |
|---|---|
| AC Milan | 1094 |
| Ajax Amsterdam | 1105 |
| Aquitaine (Bordeaux) | 1080 |
| Argentina | 1042 |
| AS Roma | 1095 |
| Athletico Madrid | 1114 |
| Australia | 1055 |
| Austria | 1000 |
| Azur (Monaco) | 1078 |
| Barcelona | 1118 |
| Bayer Leverkusen | 1085 |
| Bayern Munich | 1086 |
| Belgium | 1001 |
| Benfica | 1108 |
| Bologna | 1096 |
| Borussia Dortmund | 1087 |
| Bourgogne (Auxerre) | 1079 |
| Brazil | 1043 |
| Brescia | 1097 |
| Bruxelles (Anderlecht) | 1063 |
| Bulgaria | 1002 |
| Cameroon | 1031 |
| Celta Vigo | 1116 |
| Celtic | 1112 |
| Chievo Verona | 1098 |
| Chile | 1024 |
| China | 1050 |
| Classic Argentina | 1056 |
| Classic Brazil | 1057 |
| Classic England | 1058 |
| Classic France | 1059 |
| Classic Germany | 1060 |
| Classic Italy | 1061 |
| Classic Netherlands | 1062 |
| Colombia | 1045 |
| Costa Rica | 1038 |
| Croatia | 1003 |
| Czech Republic | 1004 |
| Denmark | 1005 |
| Deportivo La Coruna | 1117 |
| Dinamo Kyiv | 1124 |
| East London (West Ham) | 1077 |
| Ecuador | 1046 |
| Egypt | 1032 |
| England | 1006 |
| FC Porto | 1109 |
| Fenerbahce | 1112 |
| Feyenoord | 1106 |
| Finland | 1007 |
| France | 1008 |
| Galatasaray | 1123 |
| Germany | 1009 |
| Greece | 1010 |
| Hamburg SV | 1088 |
| Hertha BSC | 1089 |
| Hungary | 1011 |
| Inter Milan | 1099 |
| Iran | 1051 |
| Ireland | 1012 |
| Italy | 1013 |
| Jamaica | 1039 |
| Japan | 1052 |
| Juventus | 1100 |
| Lancashire (Blackburn) | 1067 |
| Languedoc (Marseille) | 1082 |
| Lazio | 1101 |
| Lens | 1084 |
| Lloyd (Manchester City) | 1073 |
| Merseyside Blue (Everton) | 1069 |
| Merseyside Red (Liverpool) | 1072 |
| Mexico | 1040 |
| Morocco | 1033 |
| Netherlands | 1014 |
| Nigeria | 1034 |
| North East London (Tottenham Hotspur) | 1076 |
| North London (Arsenal) | 1065 |
| Northern Ireland | 1015 |
| Norway | 1016 |
| Olympiakos | 1092 |
| Panathinaikos | 1093 |
| Paraguay | 1047 |
| Paris St. Germain | 1083 |
| Parma | 1102 |
| Peru | 1048 |
| Perugia | 1103 |
| PES United | 1126 |
| Poland | 1017 |
| Portugal | 1018 |
| Praha (Sparta Prague) | 1064 |
| PSV Eindhoven | 1107 |
| Rangers | 1113 |
| Real Betis | 1115 |
| Real Madrid C. F. | 1119 |
| Real Sociedad | 1120 |
| Rhone (Lyon) | 1081 |
| Romania | 1019 |
| Russia | 1020 |
| Saudi Arabia | 1054 |
| Schalke 04 | 1090 |
| Scotland | 1021 |
| Senegal | 1035 |
| Serbia & Montenegro | 1022 |
| Slovakia | 1023 |
| Slovenia | 1024 |
| South Africa | 1036 |
| South Korea | 1053 |
| Spain | 1025 |
| Spartak Moscow | 1111 |
| Sporting Lisbon | 1110 |
| Sweden | 1026 |
| Switzerland | 1027 |
| Trad Bricks (Manchester United) | 1074 |
| Tunisia | 1037 |
| Turkey | 1028 |
| Tyneside (Newcastle United) | 1075 |
| Udinese | 1104 |
| Ukraine | 1029 |
| United States of America | 1041 |
| Uruguay | 1049 |
| Valencia | 1121 |
| Wales | 1030 |
| WE United | 1125 |
| Werder Bremen | 1091 |
| West London Blue (Chelsea) | 1068 |
| West London White (Fulham) | 1070 |
| West Midlands Village (Aston Villa) | 1066 |
| Yorkshire (Leeds United) | 1071 |
Increase or decrease all team ability stats by 5.
Use these four-digit codes on the Enter Code option, which is available in the Edit Mode.
| Effect | Password |
|---|---|
| All teams receive a 5 point sdecrease for each of their players' ability stats | 2999 |
| All teams receive a 5 points increase for each of their players' ability stats | 1999 |
Lower "Classic" Teams' Stats by 5 points
Go To Edit Mode -> Edit Player -> Enter Code and enter the following four-digit codes when prompted.
| Effect | Password |
|---|---|
| Classic Argentina | 2056 |
| Classic Brazil | 2057 |
| Classic England | 2058 |
| Classic France | 2059 |
| Classic Germany | 2060 |
| Classic Italy | 2061 |
| Classic Netherlands | 2062 |
Raise "Classic" Teams' Stats by 5 points
Go To Edit Mode -> Edit Player -> Enter Code and enter the following four-digit codes when prompted. Handy if your friend picks the same team and annihilates you all the time.
| Effect | Password |
|---|---|
| Classic Argentina | 1056 |
| Classic Brazil | 1057 |
| Classic England | 1058 |
| Classic France | 1059 |
| Classic Germany | 1060 |
| Classic Italy | 1061 |
| Classic Netherlands | 1062 |
Raise/Lower All Free Agent's Stats by +/- 5 Points
Enter these four-digit codes on the Enter Code option, which is available in the Edit Mode.
| Effect | Password |
|---|---|
| Raise all Free Agents' stats | 1127 |
| Reduce all Free Agents' stats | 2127 |
Reduce a teams stats by 5 points each.
Go To Edit Mode -> Edit Player -> Enter Code and enter the following four-digit codes when prompted. Handy if your friend picks the same team and annihilates you all the time.
| Effect | Password |
|---|---|
| AC Milan | 2094 |
| Ajax Amsterdam | 2105 |
| Anderlecht | 2063 |
| Argentina | 2042 |
| Arsenal | 2065 |
| AS Roma | 2095 |
| Aston Villa | 2066 |
| Athletico Madrid | 2114 |
| Australia | 2055 |
| Austria | 2000 |
| Auxerre | 2079 |
| Barcelona | 2118 |
| Bayer Leverkusen | 2085 |
| Bayern Munich | 2086 |
| Belgium | 2001 |
| Benfica | 2108 |
| Blackburn | 2067 |
| Bologna | 2096 |
| Bordeaux | 2080 |
| Borussia Dortmund | 2087 |
| Brazil | 2043 |
| Brescia | 2097 |
| Bulgaria | 2002 |
| Cameroon | 2031 |
| Celta Vigo | 2116 |
| Chelsea | 2068 |
| Chievo Verona | 2098 |
| Chile | 2044 |
| China | 2050 |
| Colombia | 2045 |
| Costa Rica | 2038 |
| Croatia | 2003 |
| Czech Republic | 2004 |
| Denmark | 2005 |
| Deportivo La Coruna | 2117 |
| Dinamo Kyiv | 2124 |
| Ecuador | 2046 |
| Egypt | 2032 |
| England | 2006 |
| Everton | 2069 |
| FC Porto | 2109 |
| Fenerbahce | 2122 |
| Feyenoord | 2106 |
| Finland | 2007 |
| France | 2008 |
| Fulham | 2070 |
| Galatasaray | 2123 |
| Germany | 2009 |
| Glasgow Celtic | 2112 |
| Glasgow Rangers | 2113 |
| Greece | 2010 |
| Hamburg SV | 2088 |
| Hertha BSC | 2089 |
| Hungary | 2011 |
| Inter Milan | 2099 |
| Iran | 2051 |
| Ireland | 2012 |
| Italy | 2013 |
| Jamaica | 2039 |
| Japan | 2052 |
| Juventus | 2100 |
| Lazio | 2101 |
| Leeds United | 2071 |
| Lens | 2084 |
| Liverpool | 2072 |
| Lyon | 2081 |
| Manchester City | 2073 |
| Manchester United | 2074 |
| Marseille | 2082 |
| Mexico | 2040 |
| Monaco | 2078 |
| Morocco | 2033 |
| Netherlands | 2014 |
| Newcastle United | 2075 |
| Nigeria | 2034 |
| Northern Ireland | 2015 |
| Norway | 2016 |
| Olympiakos | 2092 |
| Panathinaikos | 2093 |
| Paraguay | 2047 |
| Paris St. Germain | 2083 |
| Parma | 2102 |
| Peru | 2048 |
| Perugia | 2103 |
| PES United | 2126 |
| Poland | 2017 |
| Portugal | 2018 |
| PSV Eindhoven | 2107 |
| Real Betis | 2115 |
| Real Madrid C. F. | 2119 |
| Real Sociedad | 2120 |
| Romania | 2019 |
| Russia | 2020 |
| Saudi Arabia | 2056 |
| Saudi Arabia | 2054 |
| Schalke 04 | 2090 |
| Scotland | 2021 |
| Senegal | 2035 |
| Serbia and Montenegro | 2022 |
| Slovakia | 2023 |
| Slovenia | 2024 |
| South Africa | 2036 |
| South Korea | 2053 |
| Spain | 2025 |
| Sparta Prague | 2064 |
| Spartak Moscow | 2111 |
| Sporting Lisbon | 2110 |
| Sweden | 2026 |
| Switzerland | 2027 |
| Tottenham Hotspur | 2076 |
| Tunisia | 2037 |
| Turkey | 2028 |
| Udinese | 2104 |
| Ukraine | 2029 |
| United States | 2041 |
| Uruguay | 2049 |
| Valencia | 2121 |
| Wales | 2030 |
| WE United | 2125 |
| Werder Bremen | 2091 |
| West Ham United | 2077 |

Comments (0)