Phantasy Star Portable 2 Infinity Cheats(PSP)
| Effect | Password |
|---|---|
| (Boost Aura I) | 8393 9486 |
| Anchor Hook | 9656 2381 |
| Caseal Yellowman Jersey | 9567 1153 |
| Casko-chan Grenade | 1998 1127 |
| Cast Yellowman Jersey | 9567 1151 |
| Colonel Sanders Statue | 2474 7066 |
| Connect!On Saber | 7485 1724 |
| Dengeki Master(special) | xxxx xxxx |
| Famitsu Dendou Blade | 8320 8320 |
| Fanta Custom dress | 1464 2883 |
| Fanta Custom Dress | 4885 4458 |
| Fanta Custom Dress | 1464 2887 |
| Fanta Custom Model Female | 4885 4459 |
| Fanta Custom Parts Male | 1464 2889 |
| Fanta Custom Suit | 4885 4457 |
| Fanta Custom Suit | 4885 4456 |
| Fanta Custom Suit | 4885 4452 |
| Fanta Grape Custom Dress | 4885 4451 |
| Fanta Grape Custom Suit | 1464 2881 |
| Fanta Lemon Custom Dress | 1464 2882 |
| Fanta Lemon Custom Suit | 4885 4451 |
| Fanta Orange Custom Dress | 4885 4450 |
| Fanta Orange Custom Suit | 1464 2880 |
| Fanta Vending Machine | 7766 6212 |
| Female Yellowman Jersey | 9567 1152 |
| Giga Drill | 5183 1142 |
| Gurren Boomerang | 5183 1141 |
| Gurren Lagann Set | 5183 1140 |
| Hatsune Miku Portrait | 2007 0831 |
| Kaito Portrait | 2006 0217 |
| Len Portrait | 2008 0719 |
| Len Suit Clothes | 3511 3950 |
| Len Suit Parts | 3511 3951 |
| Luka Dress Clothes | 9469 2490 |
| Luka Dress Parts | 9469 2491 |
| Luka Portrait | 2009 0130 |
| Luka’s Tuna | 8391 0200 |
| Male Yellowman Jersey | 9567 1150 |
| Meiko Portrait | 2004 1105 |
| Niwango Figure (Room Item) | 2006 1212 |
| Polytan Barrel Cannon | 5373 2494 |
| Polytan Knucko (Knuckles) | 3321 8613 |
| Rin Dress Clothes | 3484 7240 |
| Rin Dress Parts | 3484 7241 |
| Rin Portrait | 2008 0718 |
| Rin/Len RoadRoller | 8918 2672 |
| Schoolwear Mari (Clothes)special | 8154 8430 |
| Schoolwear Mari (Parts)special | 8154 8431 |
| Schoolwear Rei (Clothes)special | 1539 4200 |
| Schoolwear Rei (Parts)special | 1539 4201 |
| Schoolwear Shinji (Clothes)special | 2302 8610 |
| Schoolwear Shinji (Parts)special | 2302 8611 |
| Skia Blade I | 2006 0831 |
| Steel Hearts I | 2011 0224 |
| Terebi-chan (Room Item) | 2525 4649 |
| Terebi-san Grenade | 9800 9800 |
| Toro Station Terebi-san | 9803 9803 |
| VJump Barrette | 5262 5899 |

Comments (0)