Bomberman Collection Cheats(PC)
Codes
Bomberman World Japanese Version Passwords
| Effect | Code |
|---|---|
| Battle Royal Mode (Japanese Version). | 1616 |
| Bonus Battle Level (Japanese Version). | 4989 |
| Maniac Mode (Japanese Version). | 4622 |
Passwords
Bomberman '93 Level Passwords
| Effect | Password |
|---|---|
| Level 1-A | CBCCBBDB |
| Level 1-B | GCDDCCKB |
| Level 1-C | LFGFFCQB |
| Level 1-D | GBGFKJFC |
| Level 1-E | NFHFTJQC |
| Level 1-F | KCJGTDJD |
| Level 1-G | JBLHTXBF |
| Level 2-A | DDCDBBGB |
| Level 2-A + two flames | DDCFBBHB |
| Level 2-B | HFFFCCMB |
| Level 2-C | LGGFFCRB |
| Level 2-D | HDGFKJGC |
| Level 2-E | PGJFTJSC |
| Level 2-F | LDKGTJJD |
| Level 2-G | KCMHTXDF |
| Level 3-A | FFDDBBJB |
| Level 3-B | JGFFCCNB |
| Level 3-C | MHGFFCSB |
| Level 3-D | HFGFKJHC |
| Level 3-E | PHJFTJTC |
| Level 3-F | LFKGTJKD |
| Level 3-G | KDMHTXFF |
| Level 4-A | GHFCBCLB |
| Level 4-B | JHFFCCPB |
| Level 4-C | DFGFFHBC |
| Level 4-D | JGGFKJJC |
| Level 4-E | GFHFTDBD |
| Level 4-F | MHLGTJLD |
| Level 4-G | LGNHTXHF |
| Level 5-A | GJFDBCMB |
| Level 5-B | KKGFCCRB |
| Level 5-C | DGGFFHCC |
| Level 5-D | JHGFKJKC |
| Level 5-E | GGHFTDCD |
| Level 5-F | MJLGTJMD |
| Level 5-G | MHNHTXJF |
| Level 6-A | HKFDBCNB |
| Level 6-B | LLGFCCSB |
| Level 6-C | FHGFFJFC |
| Level 6-D | KKHFKJLC |
| Level 6-E | HHHFTDDD |
| Level 6-F | NKLGTJND |
| Level 6-G | MJNHTXKF |
| Level 7-A | HLFDBCPB |
| Level 7-B | LMGFCCTB |
| Level 7-C | GKGFFJGC |
| Level 7-D | KLHFKJMC |
| Level 7-E | JKHGTDGD |
| Level 7-F | NLLGTJPD |
| Level 7-G | NLPHTXLF |
Bomberman Level Passwords
You'll start each level with Max Bombs and Max Fire.
| Effect | Password |
|---|---|
| Level 01 | NMIHPPBPCAFHABDPCPCH |
| Level 01 + 1bomb, 14blocks range, detonator and flameproof | IAHBEKOLLCPCPCPCPCPL |
| Level 02 | HIJDIJFJDLHFLOPDJDJN |
| Level 03 | BAJDINANMJGGCPOOLOLG |
| Level 04 | DJOLBGLGKGJAHIEMNMNN |
| Level 05 | NMKGDDONMHLCGKKGKGKJ |
| Level 06 | ABGKKBPHILHFLOPCPCPC |
| Level 07 | FEBABGLEFLHFLOPCPCPA |
| Level 08 | HIFEMIIABJGGCPOBABAN |
| Level 09 | NMEFPHCMNJGGCPOBABAF |
| Level 10 | JDGKKBPHILHFLOPGKGKL |
| Level 11 | HIPCOHCMNLHFLOPEFEFG |
| Level 12 | ABJDIFJKGGJAHIEPCPCN |
| Level 13 | JDBABANOLJGGCPODJDJF |
| Level 14 | ABNMKNAIHFAJNMMKGKGF |
| Level 15 | ABIHPGLEFCNNJDBEFEFN |
| Level 16 | ABABEMKJDAFHABDCPPCN |
| Level 17 | JDDJOIIOLCNNJDBABOLH |
| Level 18 | JDNMKLGHILHFLOPGKEFH |
| Level 19 | DJABEKMPCFAJNMMOLFEL |
| Level 20 | FEGKKJFNMAFHABDABOLN |
| Level 21 | NMKGDDOIHJGGCPONMIHN |
| Level 22 | NMCPIIIOLFAJNMMGKEFF |
| Level 23 | NMPCOIIOLCNNJDBBAHIJ |
| Level 24 | NMGKKEEHILHFLOPPCGKL |
| Level 25 | HIKGDODCPGJAHIEPCGKJ |
| Level 26 | ABHIMGLBANCLFEINMIHH |
| Level 27 | MNGKKDOOLGJAHIEKGCPC |
| Level 28 | OLDJOIIKGLHFLOPEFLOL |
| Level 29 | IHJDIKMEFNCLFEINMIHF |
| Level 30 | IHDJOIIKGLHFLOPMNJDA |
| Level 31 | DJJDIDOOLFAJNMMEFLOC |
| Level 32 | IHIHPBPCPNCBOLIHIJDH |
| Level 33 | OLFEMANMNFADDJMABFEF |
| Level 34 | MNDJOODJDHLPPCKBAMNA |
| Level 35 | DJABEMKMNNCMIHIMNDJC |
| Level 36 | BADJOIIIHAFDDJDIHOLA |
| Level 37 | DJFEMPBPCGJKEFEEFBAC |
| Level 38 | DJKGDIIIHJGBOLOABFEH |
| Level 39 | DJCPIODFECNOBABABFEN |
| Level 40 | IHEFPPBGKFAIMNMOLKGJ |
| Level 41 | IHLOEHCMNNCMIHIIHOLJ |
| Level 42 | DJEFPHCMNJGBOLOABFEH |
| Level 43 | MNGKKIIOLGJKEFEKGPCJ |
| Level 44 | BAPCOMKDJJGBOLODJIHJ |
| Level 45 | OLNMKDOIHFAIMNMGKLOF |
| Level 46 | OLIHPMKNMFAIMNMABFEH |
| Level 47 | OLABEMKNMCNOBABPCEFL |
| Level 48 | OLOLBFJGKGJKEFEFEPCL |
| Level 49 | OLFEMFJGKLHPPCPLOMNL |
| Level 50 | NMABEKMKGNCLFEIIHFEL |
| Secret Level | BACDIHCLOAFHABDNMOLG |
Bomberman World Level Passwords
| Effect | Password |
|---|---|
| Level 1-1 | 2180 |
| Level 1-1 + Max Power | 1197 |
| Level 1-2 | 1986 |
| Level 1-3 | 1910 |
| Level 1-4 | 2911 |
| Level 1-5 | 1060 |
| Level 2-1 | 2008 |
| Level 2-1 + Max Power | 1418 |
| Level 2-2 | 0718 |
| Level 2-3 | 1704 |
| Level 2-4 | 1401 |
| Level 2-5 | 2701 |
| Level 3-1 | 0902 |
| Level 3-2 | 0209 |
| Level 3-3 | 2713 |
| Level 3-4 | 1068 |
| Level 3-5 | 3639 |
| Level 4-1 | 9174 |
| Level 4-1 + Max Power | 2777 |
| Level 4-2 | 0648 |
| Level 4-3 | 2736 |
| Level 4-4 | 0588 |
| Level 4-5 | 1891 |
| Level 5-1 | 6235 |
| Level 5-1 + Max Power | 3623 |
| Level 5-2 | 2238 |
| Level 5-3 | 1207 |
| Level 5-4 | 3021 |
| Level 5-5 | 0351 |
| Secret Level | 3636 |
Bomberman World Misc. Passwords
| Effect | Password |
|---|---|
| Battle Megamix in Standard Stage | 8686 |
| Battle Royal Mode | 1616 |
| Crazy Blocks in Standard Stage | 6833 |
| Maniac Mode | 4622 |
| Pure War in Standard Stage | 1622 |
| Special Battle Mode | 4989 |
| Special VS Mode | 5656 |
Bomberman World Other Level Passwords
| Effect | Password |
|---|---|
| Stage 3-1 | 1027 |
| Stage 3-2 | 2413 |
| Stage 3-3 | 3009 |
| Stage 3-4 | 6502 |
| Stage 3-5 | 6809 |
| Stage 4-1 | 0627 |
| Stage 4-2 | 8808 |
| Stage 4-3 | 3674 |
| Stage 4-4 | 4891 |
| Stage 4-5 | 0605 |

Comments (0)